language

Part No Series Size (mm) Inductance (nH)

Customize

-
Tolerance (±%) DCR (Max) (mΩ)

Customize

-
IDC (A) (Max) △L=10%

Customize

-
Test Freq
CDRH2D09-5R6M shielded inductors 3.2x3.2x1.1 5.6 20 325 0.37 200KHZ/0.25V
CDRH2D09-4R7M shielded inductors 3.2x3.2x1.1 4.7 20 287.5 0.41 200KHZ/0.25V
CDRH2D09-3R9M shielded inductors 3.2x3.2x1.1 3.9 20 225 0.45 200KHZ/0.25V
CDRH2D09-3R3M shielded inductors 3.2x3.2x1.1 3.3 20 193.8 0.47 200KHZ/0.25V
CDRH2D09-2R7M shielded inductors 3.2x3.2x1.1 2.7 20 150 0.53 200KHZ/0.25V
CDRH2D09-2R4M shielded inductors 3.2x3.2x1.1 2.4 20 146.3 0.56 200KHZ/0.25V
CDRH2D09-2R2M shielded inductors 3.2x3.2x1.1 2.2 20 143.8 0.6 200KHZ/0.25V
CDRH2D09-1R8M shielded inductors 3.2x3.2x1.1 1.8 20 131.3 0.65 200KHZ/0.25V
CDRH2D09-1R5M shielded inductors 3.2x3.2x1.1 1.5 20 110 0.73 200KHZ/0.25V
CDRH2D09-1R2M shielded inductors 3.2x3.2x1.1 1.2 20 97.5 0.8 200KHZ/0.25V
  • Total 1 Pages 10 Records
+86 - 187 1234 1111
Copyright 2020 © COSENES, All Rights Reserved. Alibaba