language

Part No Series Size (inch)

Select

Inductance (nH)

Customize

-
Tolerance Test Frequency (MHz)

Customize

-
Q (Min)

Customize

-
SRF Min (GHz)

Customize

-
DCR Max (Ω)

Customize

-
Irms Max (mA)

Customize

-
WLQ0402-3N0(*) Ceramic General high frequency 0402 3 250 24 7 0.066 840
WLQ0402-2N7(*) Ceramic General high frequency 0402 2.7 250 16 10.4 0.12 640
WLQ0402-2N4(*) Ceramic General high frequency 0402 2.4 250 22 10.5 0.068 790
WLQ0402-2N2(*) Ceramic General high frequency 0402 2.2 250 22 10.8 0.07 960
WLQ0402-2N0(*) Ceramic General high frequency 0402 2 250 23 11.1 0.07 1040
WLQ0402-1N9(*) Ceramic General high frequency 0402 1.9 250 20 11.3 0.07 1040
WLQ0402-1N8(*) Ceramic General high frequency 0402 1.3 250 20 12 0.07 1040
WLQ0402-1N3(*) Ceramic General high frequency 0402 1.3 250 15 12.9 0.09 740
WLQ0402-1N2(*) Ceramic General high frequency 0402 1.2 250 15 12.9 0.09 740
WLQ0402-1N0(*) Ceramic General high frequency 0402 1 250 16 12.7 0.045 1360
  • Total 1 Pages 10 Records
+86 - 187 1234 1111
Copyright 2020 © COSENES, All Rights Reserved. Alibaba